Coaches Sheryl Gilmore, Western Washington University, Joe Dopietro, Central Washington University, Tracy Barrett, Pacific Lutheran University, Jamie Vasas, Linfield University & Brent Freeman, Pierce College attended two 2-hour sessions where players showed off their skills.
Thank you everyone who participated in our College Showcase Camp in December, 2023.
SESSION | BIB # | THROW | EXIT VELO | HOME TO FIRST | BAT SPEED |
---|---|---|---|---|---|
1 | BLUE 1 | 62 | 64 | 2.23 | 59 |
1 | BLUE 3 | 57 | 66 | 3.31 | 58 |
1 | BLUE 4 | 66 | 69 | 3.34 | 60 |
1 | BLUE 6 | 66 | 67 | 2.83 | 68 |
1 | BLUE 10 | 60 | 64 | 2.80 | 59 |
1 | BLUE 13 | 58 | 65 | 2.70 | 60 |
1 | BLUE 14 | 61 | 63 | 3.26 | 61 |
1 | BLUE 15 | X | 67 | 2.81 | 63 |
1 | BLUE 17 | 62 | 68 | 2.83 | 64 |
1 | BLUE 18 | 60 | 65 | 2.98 | 60 |
1 | BLUE 19 | 68 | 64 | 3.03 | 67 |
1 | BLUE 20 | 57 | 63 | 3.16 | 65 |
1 | BLUE 25 | 66 | 66 | 2.88 | 54 |
1 | BLUE 26 | 62 | 67 | 2.93 | 64 |
1 | BLUE 31 | 59 | 66 | 2.85 | 66 |
1 | BLUE 40 | 66 | 63 | 2.93 | 59 |
1 | YELLOW 2 | 59 | 66 | 3.19 | 61 |
1 | YELLOW 3 | 56 | 65 | 3.01 | 60 |
1 | YELLOW 4 | 59 | 66 | 2.73 | 62 |
1 | YELLOW 11 | 61 | 66 | 2.91 | 62 |
1 | YELLOW 15 | 51 | 65 | 3.03 | 73 |
1 | YELLOW 19 | 58 | 69 | 2.98 | 60 |
1 | YELLOW 22 | 63 | 68 | 3.00 | 69 |
1 | YELLOW 27 | 59 | 65 | 2.97 | 64 |
1 | YELLOW 28 | 58 | 68 | 2.89 | 68 |
2 | BLUE 7 | 52 | 61 | 3.08 | 63 |
2 | BLUE 8 | 58 | 60 | 3.15 | 49 |
2 | BLUE 12 | 57 | 59 | 3.31 | 60 |
2 | BLUE 16 | 60 | 61 | 2.93 | 56 |
2 | BLUE 21 | 56 | 57 | 3.26 | 54 |
2 | BLUE 23 | 62 | 59 | 3.00 | 68 |
2 | BLUE 24 | 55 | 58 | 3.10 | 57 |
2 | BLUE 27 | 56 | 62 | 3.46 | 62 |
2 | BLUE 30 | 58 | 60 | 3.41 | 58 |
2 | BLUE 32 | 48 | 57 | 3.01 | 58 |
2 | BLUE 33 | 60 | 61 | 2.73 | 66 |
2 | YELLOW 1 | 54 | 61 | 3.03 | 64 |
2 | YELLOW 12 | 53 | 58 | 2.88 | 57 |
2 | YELLOW 13 | 56 | 61 | 3.01 | 50 |
2 | YELLOW 16 | 55 | 58 | 2.98 | 60 |
2 | YELLOW 17 | 54 | 58 | 2.83 | 67 |
2 | YELLOW 18 | 63 | 62 | 2.96 | 64 |
2 | YELLOW 21 | 61 | 61 | 2.83 | 58 |
2 | YELLOW 23 | 57 | 61 | 2.95 | 65 |
2 | YELLOW 24 | 66 | 62 | 2.71 | 47 |
2 | YELLOW 25 | 63 | 64 | 2.81 | 65 |
BIB # | PITCH SPEED | POP UP SPEED |
---|---|---|
BLUE 3 | 51 | |
BLUE 12 | 51 | |
BLUE 16 | 53 | |
BLUE 18 | 57 | |
BLUE 21 | 50 | |
YELLOW 18 | 57 | |
YELLOW 26 | 56 | |
YELLOW 27 | 60 | |
BLUE 20 | 2.20 | |
BLUE 26 | 2.06 | |
BLUE 33 | 2.00 | |
BLUE 40 | 2.43 | |
YELLOW 2 | 1.91 | |
YELLOW 11 | 1.95 | |
YELLOW 12 | 2.35 | |
YELLOW 16 | 2.08 | |
YELLOW 24 | 2.09 | |
YELLOW 25 | 1.90 |
Thank you coaches!